Physical Properties Of Elements

PhysicalPropertiesOfElementsChart.pdf

Physical Properties of Elements
Element Symbol Atomic Weight Melting Point Boiling Point F Density g/cm3
F C
Aluminum Al 26.97 1220 660 3272 2.70
Antimony Sb 121.76 1167 630 2516 6.62
Barium Ba 137.36 1562 850 2084 3.50
Beryllium Be 9.02 2462 1350 2732 1.82
Bismuth Bi 209.00 520 271 2642 9.8
Boron B 10.82 4172 2282 4622 2.30
Cadmium Cd 112.41 610 321 1408 8.65
Calcium Ca 40.08 1564 851 2522 1.55
Carbon C 12.00 6512 2.22
Cerium Ce 140.13 1427 640 2552 6.79
Chromium Cr 52.01 3326 1812 3992 7.14
Cobalt Co 58.94 2696 1480 5252 8.90
Columbium Nb 92.91 3542 1932 5972 8.57
Copper Cu 63.57 1982 1082 4259 8.94
Gold Au 197.20 1945 1062 4712 1930
Iron Fe 55.84 2795 1535 5430 7.87
Lead Pb 207.22 621 327 2948 11.35
Lithium Li 6.94 367 186 2437 0.53
Magnesium Mg 24.32 1204 652 2007 1.74
Manganese Mn 54.94 2273 1245 3452 7.20
Mercury Hg 200.61 -38 676 13.55
Molybdenum Mo 96.00 4748 2602 6692 10.20
Nickel Ni 58.69 2645 1452 5252 8.85
Palladium Pd 106.70 2831 1555 3992 12.00
Phosphorous P 31.02 111 42 536 1.82
Platinum Pt 195.23 3224 1755 7772 21.45
Potassium K 39.09 144 62 1400 0.86
Rhodium Rh 102.91 3551 1882 4532 12.50
Selenium Se 78.96 428 220 1270 4.81
Silicon Si 28.06 2588 1420 4712 2.40
Silver Ag 107.88 1761 961 3542 10.50
Sodium Na 22.99 207 97 1616 0.97
Strontium Sr 87.63 1472 800 2102 2.60
Sulfur S 32.06 235 112 832 2.07
Tantalum Ta 180.88 5162 2832 7412 16.60
Tellurium Te 127.61 846 451 2534 6.24
Thallium Ti 204.39 578 302 3002 11.85
Thorium Th 232.12 3353 1827 5432 11.50
Tin Sn 118.70 450 232 4100 7.30
Titanium Ti 47.90 3272 1782 5432 4.50
Tungsten W 184.00 6098 3334 10526 19.30
Uranium U 238.14 3074 1672 6332 18.70
Vanadium V 50.95 3110 1692 5432 5.68
Zinc Zn 65.38 787 419 1661 7.14
Zirconium Zr 91.22 3092 1682 5252 6.40

Leave a comment

Your email address will not be published. Required fields are marked *