Standard Drill Sizes Decimal Equivalents |
|||||||||||||
Drill | Decimal | Drill | Decimal | Drill | Decimal | Drill | Decimal | Drill | Decimal | ||||
80 | .0135″ | 70 | .0280″ | 60 | .0400″ | 51 | .0670″ | 3/32 | .0938″ | ||||
79 | .0145″ | 69 | .0292″ | 59 | .0410″ | 50 | .0700″ | 41 | .0960″ | ||||
1/64 | .0156″ | 68 | .0310″ | 58 | .0420″ | 49 | .0730″ | 40 | .0980″ | ||||
78 | .0160″ | 1/32 | .0313″ | 57 | .0430″ | 48 | .0760″ | 39 | .0995″ | ||||
77 | .0180″ | 67 | .0320″ | 56 | .0465″ | 5/64 | .0781″ | 38 | .1015″ | ||||
76 | .0200″ | 66 | .0330″ | 3/64 | .0469″ | 47 | .0785″ | 37 | .1040″ | ||||
75 | .0210″ | 65 | .0350″ | 55 | .0520″ | 46 | .0810″ | 36 | .1065″ | ||||
74 | .0225″ | 64 | .0360″ | 54 | .0550″ | 45 | .0820″ | 7/64 | .1094″ | ||||
73 | .0240″ | 63 | .0370″ | 53 | .0595″ | 44 | .0860″ | 35 | .1100″ | ||||
72 | .0250″ | 62 | .0380″ | 1/16 | .0625″ | 43 | .0890″ | 34 | .1110″ | ||||
71 | .0260″ | 61 | .0390″ | 52 | .0635″ | 42 | .0935″ | 33 | .1130″ | ||||
Drill | Decimal | Drill | Decimal | Drill | Decimal | Drill | Decimal | Drill | Decimal | ||||
32 | .1160″ | 23 | .1540″ | 14 | .1820″ | 5 | .2055″ | E | .2500″ | ||||
31 | .1200″ | 5/32 | .1562″ | 13 | .1850″ | 4 | .2090″ | 1/4 | .2500″ | ||||
1/8 | .1250″ | 22 | .1570″ | 3/16 | .1875″ | 3 | .2130″ | F | .2570″ | ||||
30 | .1285″ | 21 | .1590″ | 12 | .1890″ | 7/32 | .2188″ | G | .2610″ | ||||
29 | .1360″ | 20 | .1610″ | 11 | .1910″ | 2 | .2210″ | 17/64 | .2656″ | ||||
28 | .1405″ | 19 | .1660″ | 10 | .1935″ | 1 | .2280″ | H | .2660″ | ||||
9/64 | .1406″ | 18 | .1695 | 9 | .1960″ | A | .2340″ | I | .2720″ | ||||
27 | .1440″ | 11/64 | .1719″ | 8 | .1990″ | 15/64 | .2344″ | J | .2770″ | ||||
26 | .1470″ | 17 | .1730″ | 7 | .2010″ | B | .2380″ | K | .2810″ | ||||
25 | .1495″ | 16 | .1770″ | 13/64 | .2031″ | C | .2420″ | 9/32 | .2812″ | ||||
24 | .1520″ | 15 | .1800″ | 6 | .2040″ | D | .2460″ | L | .2900″ | ||||
Drill | Decimal | Drill | Decimal | Drill | Decimal | Drill | Decimal | Drill | Decimal | ||||
M | .2950″ | 23/64 | .3594″ | 29/64 | .4531″ | 41/64 | .6406″ | 53/64 | .8281″ | ||||
19/64 | .2969″ | U | .3680″ | 15/32 | .4688″ | 21/32 | .6562″ | 27/32 | .8438″ | ||||
N | .3020″ | 3/8 | .3750″ | 31/64 | .4844″ | 43/64 | .6719″ | 55/64 | .8594″ | ||||
5/16 | .3125″ | V | .3770″ | 1/2 | .5000″ | 11/16 | .6875″ | 7/8 | .8750″ | ||||
O | .3160″ | W | .3860″ | 33/64 | .5156″ | 45/64 | .7031″ | 57/64 | .8906″ | ||||
P | .3230″ | 25/64 | .3906″ | 17/32 | .5313″ | 23/32 | .7188″ | 29/32 | .9062″ | ||||
21/64 | .3281″ | X | .3970″ | 35/64 | .5469″ | 47/64 | .7344″ | 59/64 | .9219″ | ||||
Q | .3320″ | Y | .4040″ | 9/16 | .5625″ | 3/4 | .7500″ | 15/16 | .9375″ | ||||
R | .3390″ | 13/32 | .4062″ | 37/64 | .5781″ | 49/64 | .7656″ | 61/64 | .9531″ | ||||
11/32 | .3438″ | Z | .4130″ | 19/32 | .5938″ | 25/32 | .7812″ | 31/32 | .9688″ | ||||
S | .3480″ | 27/64 | .4219″ | 39/64 | .6094″ | 51/64 | .7969″ | 63/64 | .9844″ | ||||
T | .3580″ | 7/16 | .4375″ | 5/8 | .6250″ | 13/16 | .8125″ | 1 | 1.000″ |
Standard Drill Sizes Chart
March 12, 2013