CuttingSpeedsTableNo2Chart.pdf
DRILL THRUST AND HORSEPOWER MM of one (cast iron) | |||||
DRILL DIA. | DRILL POINT | FEED* IN./REV. | HP@ 100 S.F.M. | THRUST LBS. | TORQUE IN-LBS. |
1/16 | .019 | .0015 | .014 | 31 | 0.14 |
1/32 | .009 | .0008 | .004 | 10 | 0.02 |
3/32 | .028 | .0020 | .028 | 45 | 0.4 |
1/8 | .037 | .0025 | .047 | 66 | 0.9 |
5/32 | .047 | .0035 | .082 | 110 | 2.1 |
3/16 | .056 | .0040 | .113 | 131 | 3.4 |
7/32 | .066 | .0045 | .148 | 168 | 5.3 |
1/4 | .075 | .0050 | .188 | 194 | 7.7 |
9/32 | .084 | .0050 | .211 | 210 | 9.8 |
5/16 | .094 | .0050 | .235 | 227 | 12. |
11/32 | .103 | .0055 | .284 | 261 | 16. |
3/8 | .113 | .0060 | .338 | 296 | 20. |
13/32 | .122 | .0065 | .396 | 333 | 26. |
7/16 | .131 | .0070 | .460 | 372 | 33. |
15/32 | .141 | .0075 | .526 | 413 | 40. |
1/2 | .150 | .0080 | .600 | 474 | 49. |
17/32 | .160 | .0080 | .637 | 503 | 56. |
9/16 | .169 | .0080 | .675 | 533 | 62. |
19/32 | .178 | .0085 | .757 | 569 | 74. |
5/8 | .188 | .0090 | .844 | 587 | 87. |
21/32 | .197 | .0090 | .885 | 597 | 96. |
11/16 | .206 | .0090 | .928 | 627 | 105. |
23/32 | .216 | .0095 | 1.025 | 685 | 121. |
3/4 | .225 | .0100 | 1.125 | 729 | 139. |
25/32 | .235 | .0100 | 1.175 | 750 | 151. |
13/16 | .244 | .0100 | 1.218 | 771 | 163. |
27/32 | .253 | .0105 | 1.335 | 822 | 185 |
7/8 | .263 | .0110 | 1.45 | 875 | 209. |
29/32 | .272 | .0115 | 1.56 | 925 | 234. |
15/16 | .282 | .0120 | 1.68 | 983 | 261. |
31/32 | .291 | .0125 | 1.81 | 1097 | 291. |
1 | .300 | .013 | 1.96 | 1164 | 322. |
1 1/16 | .319 | .013 | 2.13 | 1180 | 364. |
1 1/8 | .338 | .014 | 2.37 | 1266 | 439. |
1 3/16 | .357 | .014 | 2.50 | 1360 | 490. |
1 1/4 | .376 | .015 | 2.64 | 1440 | 581. |
1 5/16 | .394 | .015 | 2.70 | 1490 | 641. |
1 3/8 | .413 | .015 | 3.04 | 1540 | 704. |
1 7/16 | .432 | .015 | 3.23 | 1590 | 769. |
1 1/2 | .451 | .015 | 3.37 | 1640 | 837. |
1 9/16 | .469 | .016 | 3.78 | 1730 | 969. |
1 5/8 | .488 | .016 | 3.94 | 1820 | 1048 |
1 11/16 | .507 | .016 | 4.07 | 1870 | 1131. |
1 3/4 | .526 | .016 | 4.35 | 1915 | 1216. |
1 13/16 | .544 | .016 | 4.50 | 2005 | 1304. |
1 7/8 | .563 | .017 | 4.75 | 2115 | 1483. |
1 15/16 | .582 | .017 | 4.95 | 2165 | 1584. |
2 | .601 | .017 | 5.12 | 2211 | 1688. |
You can also see the following chart for more information: http://www.drill-hq.com/?page_id=785 |