Drill | Decimal | Metric | Drill | Decimal | Metric | Drill | Decimal | Metric | Drill | Decimal | Metric | |||
80 | 0.0135 | 0.34 | 40 | 0.098 | 2.49 | 2 | 0.221 | 5.61 | 3/8 | 0.375 | 9.53 | |||
79 | 0.0145 | 0.37 | 39 | 0.0995 | 2.53 | 1 | 0.228 | 5.79 | V | 0.377 | 9.58 | |||
1/64 | 0.0156 | 0.40 | 38 | 0.1015 | 2.58 | A | 0.234 | 5.94 | W | 0.386 | 9.80 | |||
78 | 0.016 | 0.41 | 37 | 0.104 | 2.64 | 15/64 | 0.2344 | 5.95 | 25/64 | 0.3906 | 9.92 | |||
77 | 0.018 | 0.46 | 36 | 0.1065 | 2.71 | B | 0.238 | 6.05 | X | 0.397 | 10.08 | |||
76 | 0.02 | 0.51 | 7/64 | 0.1094 | 2.78 | C | 0.242 | 6.15 | Y | 0.404 | 10.26 | |||
75 | 0.021 | 0.53 | 35 | 0.11 | 2.79 | D | 0.246 | 6.25 | 13/32 | 0.4062 | 10.32 | |||
74 | 0.0225 | 0.57 | 34 | 0.111 | 2.82 | E | 0.25 | 6.35 | Z | 0.413 | 10.49 | |||
73 | 0.024 | 0.61 | 33 | 0.113 | 2.87 | 1/4 | 0.25 | 6.35 | 27/64 | 0.4219 | 10.72 | |||
72 | 0.025 | 0.64 | 32 | 0.116 | 2.95 | F | 0.257 | 6.53 | 7/16 | 0.4375 | 11.11 | |||
71 | 0.026 | 0.66 | 31 | 0.12 | 3.05 | G | 0.261 | 6.63 | 29/64 | 0.4531 | 11.51 | |||
70 | 0.028 | 0.71 | 1/8 | 0.125 | 3.18 | 17/64 | 0.2656 | 6.75 | 15/32 | 0.4688 | 11.91 | |||
69 | 0.0292 | 0.74 | 30 | 0.1285 | 3.26 | H | 0.266 | 6.76 | 31/64 | 0.4844 | 12.30 | |||
68 | 0.031 | 0.79 | 29 | 0.136 | 3.45 | I | 0.272 | 6.91 | 1/2 | 0.5 | 12.70 | |||
1/32 | 0.0312 | 0.79 | 28 | 0.1405 | 3.57 | J | 0.277 | 7.04 | 33/64 | 0.5156 | 13.10 | |||
67 | 0.032 | 0.81 | 9/64 | 0.1406 | 3.57 | K | 0.281 | 7.14 | 17/32 | 0.5312 | 13.49 | |||
66 | 0.033 | 0.84 | 27 | 0.144 | 3.66 | 9/32 | 0.2812 | 7.14 | 35/64 | 0.5469 | 13.89 | |||
65 | 0.035 | 0.89 | 26 | 0.147 | 3.73 | L | 0.29 | 7.37 | 9/16 | 0.5625 | 14.29 | |||
64 | 0.036 | 0.91 | 25 | 0.1495 | 3.80 | M | 0.295 | 7.49 | 37/64 | 0.5781 | 14.68 | |||
63 | 0.037 | 0.94 | 24 | 0.152 | 3.86 | 19/64 | 0.2969 | 7.54 | 19/32 | 0.5938 | 15.08 | |||
62 | 0.038 | 0.97 | 23 | 0.154 | 3.91 | N | 0.302 | 7.67 | 39/64 | 0.6094 | 15.48 | |||
61 | 0.039 | 0.99 | 5/32 | 0.1562 | 3.97 | 5/16 | 0.3125 | 7.94 | 5/8 | 0.625 | 15.88 | |||
60 | 0.04 | 1.02 | 22 | 0.157 | 3.99 | O | 0.316 | 8.03 | 41/64 | 0.6406 | 16.27 | |||
59 | 0.041 | 1.04 | 21 | 0.159 | 4.04 | P | 0.323 | 8.20 | 21/32 | 0.6562 | 16.67 | |||
58 | 0.042 | 1.07 | 20 | 0.161 | 4.09 | 21/64 | 0.3281 | 8.33 | 43/64 | 0.6719 | 17.07 | |||
57 | 0.043 | 1.09 | 19 | 0.166 | 4.22 | Q | 0.332 | 8.43 | 11/16 | 0.6875 | 17.46 | |||
56 | 0.0465 | 1.18 | 18 | 0.1695 | 4.31 | R | 0.339 | 8.61 | 45/64 | 0.7031 | 17.86 | |||
3/64 | 0.0469 | 1.19 | 11/64 | 0.1719 | 4.37 | 11/32 | 0.3438 | 8.73 | 23/32 | 0.7188 | 18.26 | |||
55 | 0.052 | 1.32 | 17 | 0.173 | 4.39 | S | 0.348 | 8.84 | 47/64 | 0.7344 | 18.65 | |||
54 | 0.055 | 1.40 | 16 | 0.177 | 4.50 | T | 0.358 | 9.09 | 3/4 | 0.75 | 19.05 | |||
53 | 0.0595 | 1.51 | 15 | 0.18 | 4.57 | 23/64 | 0.3594 | 9.13 | 49/64 | 0.7656 | 19.45 | |||
1/16 | 0.0625 | 1.59 | 14 | 0.182 | 4.62 | U | 0.368 | 9.35 | 25/32 | 0.7812 | 19.84 | |||
Drill | Decimal | Metric | Drill | Decimal | Metric | Drill | Decimal | Metric | ||||||
52 | 0.0635 | 1.61 | 13 | 0.185 | 4.70 | 51/64 | 0.7969 | 20.24 | ||||||
51 | 0.067 | 1.70 | 3/16 | 0.1875 | 4.76 | 13/16 | 0.8125 | 20.64 | ||||||
50 | 0.07 | 1.78 | 12 | 0.189 | 4.80 | 53/64 | 0.8281 | 21.03 | ||||||
49 | 0.073 | 1.85 | 11 | 0.191 | 4.85 | 27/32 | 0.8438 | 21.43 | ||||||
48 | 0.076 | 1.93 | 10 | 0.1935 | 4.91 | 55/64 | 0.8594 | 21.83 | ||||||
5/64 | 0.0781 | 1.98 | 9 | 0.196 | 4.98 | 7/8 | 0.875 | 22.23 | ||||||
47 | 0.0785 | 1.99 | 8 | 0.199 | 5.05 | 57/64 | 0.8906 | 22.62 | ||||||
46 | 0.081 | 2.06 | 7 | 0.201 | 5.11 | 29/32 | 0.9062 | 23.02 | ||||||
45 | 0.082 | 2.08 | 13/64 | 0.2031 | 5.16 | 59/64 | 0.9219 | 23.42 | ||||||
44 | 0.086 | 2.18 | 6 | 0.204 | 5.18 | 15/16 | 0.9375 | 23.81 | ||||||
43 | 0.089 | 2.26 | 5 | 0.2055 | 5.22 | 61/64 | 0.9531 | 24.21 | ||||||
42 | 0.0935 | 2.37 | 4 | 0.209 | 5.31 | 31/32 | 0.9688 | 24.61 | ||||||
3/32 | 0.0938 | 2.38 | 3 | 0.213 | 5.41 | 63/64 | 0.9844 | 25.00 | ||||||
41 | 0.096 | 2.44 | 7/32 | 0.2188 | 5.56 | 1 | 1 | 25.40 |
US Drill Sizes Chart (Decimal and Metric)
April 9, 2012