Drill | Decimal | Drill | Decimal | Drill | Decimal | Drill | Decimal | |||
.38mm | .0150 | 2.55mm | .1004 | 6.25mm | .2461 | 10.20mm | .4016 | |||
.40mm | .0157 | 2.60mm | .1024 | 6.30mm | .2480 | 10.50mm | .4134 | |||
.42mm | .0165 | 2.65mm | .1043 | 6.40mm | .2520 | 10.80mm | .4252 | |||
.45mm | .0177 | 2.70mm | .1063 | 6.50mm | .2559 | 11.00mm | .4331 | |||
.48mm | .0189 | 2.75mm | .1083 | 6.60mm | .2598 | 11.20mm | .4409 | |||
.50mm | .0197 | 2.80mm | .1102 | 6.70mm | .2638 | 11.50mm | .4528 | |||
.55mm | .0217 | 2.90mm | .1142 | 6.75mm | .2657 | 11.80mm | .4646 | |||
.60mm | .0236 | 3.00mm | .1181 | 6.80mm | .2677 | 12.00mm | .4724 | |||
.65mm | .0256 | 3.10mm | .1220 | 6.90mm | .2717 | 12.20mm | .4803 | |||
.70mm | .0276 | 3.20mm | .1260 | 7.00mm | .2756 | 12.50mm | .4921 | |||
.75mm | .0295 | 3.25mm | .1280 | 7.10mm | .2795 | 13.00mm | .5118 | |||
.80mm | .0315 | 3.30mm | .1299 | 7.20mm | .2835 | 13.50mm | .5315 | |||
.85mm | .0335 | 3.40mm | .1339 | 7.25mm | .2854 | 14.00mm | .5512 | |||
.90mm | .0354 | 3.50mm | .1378 | 7.30mm | .2874 | 14.50mm | .5709 | |||
.95mm | .0374 | 3.60mm | .1417 | 7.40mm | .2913 | 15.00mm | .5906 | |||
1.00mm | .0394 | 3.70mm | .1457 | 7.50mm | .2953 | 15.50mm | .6102 | |||
1.05mm | .0413 | 3.75mm | .1476 | 7.60mm | .2992 | 16.00mm | .6299 | |||
1.10mm | .0433 | 3.80mm | .1496 | 7.70mm | .3031 | 16.50mm | .6496 | |||
1.15mm | .0453 | 3.90mm | .1535 | 7.75mm | .3051 | 17.00mm | .6693 | |||
1.20mm | .0472 | 4.00mm | .1575 | 7.80mm | .3071 | 17.50mm | .6890 | |||
1.25mm | .0492 | 4.10mm | .1614 | 7.90mm | .3110 | 18.00mm | .7087 | |||
1.30mm | .0512 | 4.20mm | .1654 | 8.00mm | .3150 | 18.50mm | .7283 | |||
1.35mm | .0531 | 4.25mm | .1673 | 8.10mm | .3189 | 19.00mm | .7480 | |||
1.40mm | .0551 | 4.30mm | .1693 | 8.20mm | .3228 | 19.50mm | .7677 | |||
1.45mm | .0571 | 4.40mm | .1732 | 8.25mm | .3248 | 20.00mm | .7874 | |||
1.50mm | .0591 | 4.50mm | .1772 | 8.30mm | .3268 | 20.50mm | .8071 | |||
1.55mm | .0610 | 4.60mm | .1811 | 8.40mm | .3307 | 21.00mm | .8268 | |||
1.60mm | .0630 | 4.70mm | .1850 | 8.50mm | .3346 | 21.50mm | .8465 | |||
1.65mm | .0650 | 4.75mm | .1870 | 8.60mm | .3386 | 22.00mm | .8661 | |||
1.70mm | .0669 | 4.80mm | .1890 | 8.70mm | .3425 | 22.50mm | .8858 | |||
1.75mm | .0689 | 4.90mm | .1929 | 8.75mm | .3445 | 23.00mm | .9055 | |||
1.80mm | .0709 | 5.00mm | .1969 | 8.80mm | .3465 | 23.50mm | .9252 | |||
1.85mm | .0728 | 5.10mm | .2008 | 8.90mm | .3504 | 24.00mm | .9449 | |||
1.90mm | .0748 | 5.20mm | .2047 | 9.00mm | .3543 | 24.50mm | .9646 | |||
1.95mm | .0768 | 5.25mm | .2067 | 9.10mm | .3583 | 25.00mm | .9843 | |||
2.00mm | .0787 | 5.30mm | .2087 | 9.20mm | .3622 | |||||
2.05mm | .0807 | 5.40mm | .2126 | 9.25mm | .3642 | |||||
2.10mm | .0827 | 5.50mm | .2165 | 9.30mm | .3661 | |||||
2.15mm | .0846 | 5.60mm | .2205 | 9.40mm | .3701 | |||||
2.20mm | .0866 | 5.70mm | .2244 | 9.50mm | .3740 | |||||
2.25mm | .0886 | 5.75mm | .2264 | 9.60mm | .3780 | |||||
2.30mm | .0906 | 5.80mm | .2283 | 9.70mm | .3819 | |||||
2.35mm | .0925 | 5.90mm | .2323 | 9.75mm | .3839 | |||||
2.40mm | .0945 | 6.00mm | .2362 | 9.80mm | .3858 | |||||
2.45mm | .0965 | 6.10mm | .2402 | 9.90mm | .3898 |
Metric Drill Sizes
April 2, 2012