Tap Holder Reference Chart |
||||
Tap Size | Decimal Equivalent | PITCH (threads per in.) | MM Per Thread | Threads per mm |
1.0mm | .0393 | 101.60 | .25 | 4.000 |
1.1mm | .0433 | 101.60 | .25 | 4.000 |
1.2 mm | .0472 | 101.60 | .25 | 4.000 |
1.4 mm | .0551 | 84.66 | .30 | 3.333 |
#0 | .0600 | 80 | ||
1/16″ | .0625 | 64 | ||
1.7 mm | .0669 | 72.56 | .35 | 2.857 |
1.8 mm | .0708 | 72.56 | .35 | 2.857 |
#1 | .0730 | 64 | ||
#1 | .0730 | 72 | ||
2.0 mm | .0787 | 63.50 | .40 | 2.500 |
#2 | .0860 | 64 | ||
2.3 mm | .0905 | 63.50 | .40 | 2.500 |
3/32″ | .0625 | 64 | ||
#3 | .0990 | 48 | ||
#3 | ,0990 | 56 | ||
2.6 mm | .1023 | 56.43 | .45 | 2.222 |
1/8″ | .1250 | 40 | ||
#4 | .1120 | 32 | ||
#4 | .1120 | 36 | ||
#4 | .1120 | 40 | ||
#4 | .1120 | 48 | ||
3.0 mm | .1181 | 50.80 | .50 | 2.000 |
#5 | .1250 | 40 | ||
#5 | .1250 | 44 | ||
3.5 mm | .1378 | 42.33 | .60 | 1.666 |
#6 | .1380 | 32 | ||
#6 | .1380 | 40 | ||
5/32″ | .1562 | 32 | ||
5/32″ | .1562 | 36 | ||
4.0 mm | .1574 | 36.28 | .70 | 1.428 |
#8 | .1640 | 32 | ||
#8 | .1640 | 36 | ||
#8 | .1640 | 40 | ||
4.5 mm | .1771 | 33.86 | .75 | 1.333 |
3/16″ | .1870 | 24 | ||
3/16″ | .1870 | 32 | ||
#10 | .1900 | 24 | ||
#10 | .1900 | 32 | ||
#10 | .1900 | 30 | ||
5.0 mm | .1980 | 31.75 | .80 | 1.250 |
#12 | .2160 | 24 | ||
#12 | .2160 | 28 | ||
#12 | .2160 | 32 | ||
7/32″ | .2188 | 24 | ||
7/32″ | .2188 | 32 | ||
6.0 mm | .2326 | 25.4 | 1.00 | 1.00 |
#14 | .2420 | 20 | ||
#14 | .2420 | 24 | ||
1/4″ | .2500 | 20 | ||
1/4″ | .2500 | 24 | ||
1/4″ | .2500 | 28 | ||
1/4″ | ,2500 | 32 | ||
7.0 mm | .2755 | 25.4 | 1.00 | 1.00 |
5/16″ | .3120 | 18 | ||
5/16″ | .3120 | 24 | ||
8.0 mm | .3149 | 20.32 | 1.25 | .800 |
9.0 mm | .3543 | 20.32 | 1.25 | .800 |
3/8″ | .3750 | 16 | ||
3/8″ | .3750 | 24 | ||
10.0 mm | .3937 | 16.93 | 1.50 | .666 |
11.0 mm | .4330 | 16.93 | 1.50 | .666 |
7/16″ | .4370 | 14 | ||
7/16″ | .4370 | 20 | ||
12.0 mm | .4724 | 14.51 | 1.75 | .571 |
1/2″ | .5000 | 13 | ||
1/2″ | .5000 | 20 | ||
14.0 mm | .5510 | 12.70 | 2.00 | .500 |
5/8″ | .6250 | 11 | ||
5/8″ | .6250 | 18 | ||
16.0 mm | .6299 | 12.70 | 2.00 | .500 |
11/16″ | .6870 | 11 | ||
11/16″ | .6870 | 16 | ||
18.0 mm | .7086 | 10.16 | 2.50 | .400 |
3/4″ | .7500 | 10 | ||
3/4″ | .7500 | 16 | ||
20.0 mm | .7870 | 10.16 | 2.50 | .400 |
13/16″ | .8120 | 12 | ||
13/16″ | .8120 | 16 | ||
13/16″ | .8120 | 20 | ||
13/16″ | .8120 | 28 | ||
13/16″ | .8120 | 32 | ||
22.0 mm | .8666 | 10.16 | 2.50 | .400 |
7/8″ | .8750 | 9 | ||
7/8″ | .8750 | 14 | ||
15/16″ | .9370 | 12 | ||
15/16″ | .9370 | 16 | ||
15/16″ | .9370 | 20 | ||
15/16″ | .9370 | 28 | ||
15/16″ | .9370 | 32 | ||
24.0 mm | .9448 | 8.46 | 3.00 | .333 |
1.00″ | 1.0000 | 8 | ||
1.00″ | 1.0000 | 12 | ||
1.00″ | 1.0000 | 14 | ||
27.0 mm | 1.0629 | 8.46 | 3.00 | .333 |
1-1/8″ | 1.1250 | 7 | ||
1-1/8″ | 1.1250 | 12 | ||
30.0 mm | 1.1810 | 7.25 | 3.50 | .285 |
1-1/4″ | 1.2500 | 7 | ||
1-1/4″ | 1.2500 | 12 | ||
33.0 mm | 1.2999 | 7.25 | 3.50 | .285 |
Tap Holder Reference Chart
June 12, 2012